<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serge&#039;s Blog &#187; Injury</title>
	<atom:link href="http://www.sergegingras.com/index.php/category/injury/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sergegingras.com</link>
	<description>Savor it!</description>
	<lastBuildDate>Mon, 19 Jul 2010 11:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Workout and Cardio</title>
		<link>http://www.sergegingras.com/index.php/2010/06/24/workout-and-cardio/</link>
		<comments>http://www.sergegingras.com/index.php/2010/06/24/workout-and-cardio/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG ENTRY]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Running Logs]]></category>

		<guid isPermaLink="false">http://www.sergegingras.com/?p=1930</guid>
		<description><![CDATA[As I&#8217;m still not running I did a workout and elliptical. I should have done about 7 miles but didn&#8217;t have time because of the workout also. I&#8217;ll make up for it tomorrow morning and do a long one tomorrow. I did 3 miles in just over 24 minutes burning 430 calories. The workout was [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;m still not running I did a workout and elliptical. I should have done about 7 miles but didn&#8217;t have time because of the workout also. I&#8217;ll make up for it tomorrow morning and do a long one tomorrow. I did 3 miles in just over 24 minutes burning 430 calories. The workout was chest (dumbbell bench press, dumbbell incline bench and cross cables), abs (decline situps and hanging leg raises) and arms (cable curls and reverse cable pressdown). Was a great workout and now I feel all rejuvinated.</p>
<p><map name='google_ad_map_1930_d5df87c49b54e5de'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1930?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1930_d5df87c49b54e5de' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1930&amp;url= http%3A%2F%2Fwww.sergegingras.com%2Findex.php%2F2010%2F06%2F24%2Fworkout-and-cardio%2F' /></p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sergegingras.com%2Findex.php%2F2010%2F06%2F24%2Fworkout-and-cardio%2F&amp;linkname=Workout%20and%20Cardio"><img src="http://www.sergegingras.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sergegingras.com/index.php/2010/06/24/workout-and-cardio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliptical :: ARRRRR and a workout</title>
		<link>http://www.sergegingras.com/index.php/2010/06/23/elliptical-arrrrr-and-a-workout/</link>
		<comments>http://www.sergegingras.com/index.php/2010/06/23/elliptical-arrrrr-and-a-workout/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG ENTRY]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Running Logs]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.sergegingras.com/?p=1923</guid>
		<description><![CDATA[Well I have to keep my mileage up but can&#8217;t run at the moment. I&#8217;m sure it&#8217;s all related to the imbalance I&#8217;ve developed as a result of the broken left ankle. Anyhow I&#8217;ve been reading and doing those hills in the half marathon and the skipping session last week I&#8217;m sure all contributed. Anyhow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sergegingras.com/wp-content/uploads//2010/06/CLSX_Prodshot6.jpg"><img class="alignleft size-medium wp-image-1925" style="margin: 5px 10px;" title="CLSX_Prodshot6" src="http://www.sergegingras.com/wp-content/uploads//2010/06/CLSX_Prodshot6-265x300.jpg" alt="" width="265" height="300" /></a>Well I have to keep my mileage up but can&#8217;t run at the moment. I&#8217;m sure it&#8217;s all related to the imbalance I&#8217;ve developed as a result of the broken left ankle. Anyhow I&#8217;ve been reading and doing those hills in the half marathon and the skipping session last week I&#8217;m sure all contributed. Anyhow I wanted to get 4 miles in so I hit the elliptical after my workout. I did back (wide grip chins), arms (dips and dumbbell curls), shoulders and chest (barbell shoulder presses and dips) and abs (toe catches, elbow to knee crunches and decline crunches). Was a good workout and then hit the elliptical for 34 minutes. 600 calories and 4 miles. Feel much better now. Tomorrow I have to get 7 miles in on the elliptical and this weekend decide if I&#8217;m running or staying on the elliptical as I&#8217;ll be doing 13 miles.</p>
<p><map name='google_ad_map_1923_d5df87c49b54e5de'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1923?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1923_d5df87c49b54e5de' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1923&amp;url= http%3A%2F%2Fwww.sergegingras.com%2Findex.php%2F2010%2F06%2F23%2Felliptical-arrrrr-and-a-workout%2F' /></p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sergegingras.com%2Findex.php%2F2010%2F06%2F23%2Felliptical-arrrrr-and-a-workout%2F&amp;linkname=Elliptical%20%3A%3A%20ARRRRR%20and%20a%20workout"><img src="http://www.sergegingras.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sergegingras.com/index.php/2010/06/23/elliptical-arrrrr-and-a-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Log :: Horrible Pain</title>
		<link>http://www.sergegingras.com/index.php/2010/06/21/running-log-horrible-pain/</link>
		<comments>http://www.sergegingras.com/index.php/2010/06/21/running-log-horrible-pain/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 00:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG ENTRY]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Running Logs]]></category>
		<category><![CDATA[Running Paths]]></category>

		<guid isPermaLink="false">http://www.sergegingras.com/?p=1920</guid>
		<description><![CDATA[Well I moved my Sunday run to Monday to try and get a bit more recovery in. It really didn&#8217;t seem to help much. I even ran at a much slower pace running with Anne. I will tell you the Mandarin Buffet didn&#8217;t help any. Anyhow I&#8217;m going to have to do elliptical this week [...]]]></description>
			<content:encoded><![CDATA[<p>Well I moved my Sunday run to Monday to try and get a bit more recovery in. It really didn&#8217;t seem to help much. I even ran at a much slower pace running with Anne. I will tell you the Mandarin Buffet didn&#8217;t help any. Anyhow I&#8217;m going to have to do elliptical this week and see if it will help me stay strong and recover from this issue. If it doesn&#8217;t have to have it assessed and see where to go from here. I&#8217;m also fighting some bug and was hoping the run would help. I woke with ear aches and a sore throat.</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/37901549'></iframe></p>
<p><map name='google_ad_map_1920_d5df87c49b54e5de'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1920?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1920_d5df87c49b54e5de' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1920&amp;url= http%3A%2F%2Fwww.sergegingras.com%2Findex.php%2F2010%2F06%2F21%2Frunning-log-horrible-pain%2F' /></p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sergegingras.com%2Findex.php%2F2010%2F06%2F21%2Frunning-log-horrible-pain%2F&amp;linkname=Running%20Log%20%3A%3A%20Horrible%20Pain"><img src="http://www.sergegingras.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sergegingras.com/index.php/2010/06/21/running-log-horrible-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Log :: Sore Shin</title>
		<link>http://www.sergegingras.com/index.php/2010/06/17/running-log-sore-shin-2/</link>
		<comments>http://www.sergegingras.com/index.php/2010/06/17/running-log-sore-shin-2/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG ENTRY]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Running Logs]]></category>
		<category><![CDATA[Running Paths]]></category>

		<guid isPermaLink="false">http://www.sergegingras.com/?p=1917</guid>
		<description><![CDATA[Well my right shin is absolutly killing me. I tried to tape it properly but the tape came off around mile 1.5. It seems to have been working well up to that point but after it came off it was all down hill. I&#8217;ve got a rest day tomorrow but if it seems to still be [...]]]></description>
			<content:encoded><![CDATA[<p>Well my right shin is absolutly killing me. I tried to tape it properly but the tape came off around mile 1.5. It seems to have been working well up to that point but after it came off it was all down hill. I&#8217;ve got a rest day tomorrow but if it seems to still be painful Saturday I&#8217;ll lay up that day also and would even consider Sunday and Monday as rest days. We&#8217;ll have to play it by ear. Anyhow the stats tell the story.</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/37199402'></iframe></p>
<p><map name='google_ad_map_1917_d5df87c49b54e5de'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1917?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1917_d5df87c49b54e5de' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1917&amp;url= http%3A%2F%2Fwww.sergegingras.com%2Findex.php%2F2010%2F06%2F17%2Frunning-log-sore-shin-2%2F' /></p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sergegingras.com%2Findex.php%2F2010%2F06%2F17%2Frunning-log-sore-shin-2%2F&amp;linkname=Running%20Log%20%3A%3A%20Sore%20Shin"><img src="http://www.sergegingras.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sergegingras.com/index.php/2010/06/17/running-log-sore-shin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Log :: SORE SHIN</title>
		<link>http://www.sergegingras.com/index.php/2010/06/16/running-log-sore-shin/</link>
		<comments>http://www.sergegingras.com/index.php/2010/06/16/running-log-sore-shin/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG ENTRY]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Running Logs]]></category>
		<category><![CDATA[Running Paths]]></category>

		<guid isPermaLink="false">http://www.sergegingras.com/?p=1910</guid>
		<description><![CDATA[Ok I had to stop part way trough my run to just try and stretch my shin out a bit. I&#8217;m going to go have to get some sports tape and tape it up for my next couple runs. I&#8217;m not letting this get in the way of my training again. I have never had [...]]]></description>
			<content:encoded><![CDATA[<p>Ok I had to stop part way trough my run to just try and stretch my shin out a bit. I&#8217;m going to go have to get some sports tape and tape it up for my next couple runs. I&#8217;m not letting this get in the way of my training again. I have never had pain in the right leg before and I&#8217;m sure it&#8217;s all related to the overcompensation of the left leg ankle fracture. Anyhow I&#8217;ll do some shin taping and do more track and trail running. I did the half on the weekend on the road and todays run on the road and the pace on the weekend was quicker than it should have been over those hills. Need lots of rest, ice, elevate th leg and I should be able to get through this. I also shouldn&#8217;t have used the skipping rope last night at the gym.</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/37094159'></iframe></p>
<p><map name='google_ad_map_1910_d5df87c49b54e5de'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1910?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1910_d5df87c49b54e5de' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1910&amp;url= http%3A%2F%2Fwww.sergegingras.com%2Findex.php%2F2010%2F06%2F16%2Frunning-log-sore-shin%2F' /></p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sergegingras.com%2Findex.php%2F2010%2F06%2F16%2Frunning-log-sore-shin%2F&amp;linkname=Running%20Log%20%3A%3A%20SORE%20SHIN"><img src="http://www.sergegingras.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sergegingras.com/index.php/2010/06/16/running-log-sore-shin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injury :: Prevention?</title>
		<link>http://www.sergegingras.com/index.php/2010/05/18/injury-prevention/</link>
		<comments>http://www.sergegingras.com/index.php/2010/05/18/injury-prevention/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG ENTRY]]></category>
		<category><![CDATA[Injury]]></category>

		<guid isPermaLink="false">http://www.sergegingras.com/?p=1840</guid>
		<description><![CDATA[Technicaly I&#8217;m not injured as I can still run even though otday I took an extra rest day as my IT Band is just so tight. It&#8217;s been getting increasingly tight because of the imbalance at the moment with left and right legs due to the ankle fracture. Well I just couldn&#8217;t take sitting here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sergegingras.com/wp-content/uploads//2010/05/foam_roller.jpg"><img class="alignleft size-full wp-image-1841" style="margin: 10px;" title="foam_roller" src="http://www.sergegingras.com/wp-content/uploads//2010/05/foam_roller.jpg" alt="" width="210" height="210" /></a>Technicaly I&#8217;m not injured as I can still run even though otday I took an extra rest day as my IT Band is just so tight. It&#8217;s been getting increasingly tight because of the imbalance at the moment with left and right legs due to the <a href="http://www.sergegingras.com/index.php/2010/02/22/" target="_blank">ankle fracture</a>. Well I just couldn&#8217;t take sitting here with this tight IT band that I just can&#8217;t seem to stretch enough or should I say relieve the pressure enough. I have seen in running articles and in <a href="http://www.runnersworld.com/" target="_blank">Runners World Magazine </a>the Roller which is used for this particular syndrome as well as many others and always thought how &#8220;idiotic&#8221;. Well today I had to try, I was desperate. I ran down to the local <a href="http://www.runningroom.com/hm/" target="_blank">running room</a> to pick up the <a href="http://www.injurybegone.com/products/foamroller.html" target="_blank">Pro-Tec foam roller</a>. We&#8217;ll I&#8217;ve just used it for the first time and I&#8217;m sure I&#8217;m going to have to do this very often and especially after my runs but just using it the one time seems to have taken some  pressure off already. It is incredible how tight it was. Amongst the instructions it states &#8220;if your ITB is tight, this may be uncomfortable to perform&#8221;. Uncomfortable? Are they kidding, this was excrutiating. Says later as ITB becomes looser the exercise will become less &#8220;Uncomfortable&#8221;. To increase pressure at this point, extend the supporting leg. Well after 2 minutes it&#8217;s already relieved some pressure.</p>
<p><map name='google_ad_map_1840_d5df87c49b54e5de'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1840?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1840_d5df87c49b54e5de' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1840&amp;url= http%3A%2F%2Fwww.sergegingras.com%2Findex.php%2F2010%2F05%2F18%2Finjury-prevention%2F' /></p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sergegingras.com%2Findex.php%2F2010%2F05%2F18%2Finjury-prevention%2F&amp;linkname=Injury%20%3A%3A%20Prevention%3F"><img src="http://www.sergegingras.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sergegingras.com/index.php/2010/05/18/injury-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Log :: Beautiful Day.</title>
		<link>http://www.sergegingras.com/index.php/2010/03/24/running-log-beautiful-day/</link>
		<comments>http://www.sergegingras.com/index.php/2010/03/24/running-log-beautiful-day/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG ENTRY]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Running Logs]]></category>
		<category><![CDATA[Running Paths]]></category>

		<guid isPermaLink="false">http://www.sergegingras.com/?p=1635</guid>
		<description><![CDATA[Went for a run during my lunch break and it went great. What a  beautiful day out. Did a 3.5 mile run as that is all the ankle could bear today. I was hoping for a 5 mile run but that was to ambitious and would have left me needing more rest over a few [...]]]></description>
			<content:encoded><![CDATA[<p>Went for a run during my lunch break and it went great. What a  beautiful day out. Did a 3.5 mile run as that is all the ankle could bear today. I was hoping for a 5 mile run but that was to ambitious and would have left me needing more rest over a few days. Just have to try and get out every day with lots of ice after my runs. Anyhow did 3.5 miles in 27:27 for an average pace of 7:48 minute miles. My max speed was 6:18 minute mile but I&#8217;m sure that was comming down the hill around the hospital. Was a great area to run in. For recovery to be effective the running has to be fun so I&#8217;ll discover as many new routes as possible.<br />

<div class="ngg-galleryoverview" id="ngg-gallery-176-1635">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-4919" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.sergegingras.com/wp-content/gallery/runmarch24/elevation.jpg" title=" " class="thickbox" rel="set_176" >
								<img title="elevation" alt="elevation" src="http://www.sergegingras.com/wp-content/gallery/runmarch24/thumbs/thumbs_elevation.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-4920" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.sergegingras.com/wp-content/gallery/runmarch24/splits.jpg" title=" " class="thickbox" rel="set_176" >
								<img title="splits" alt="splits" src="http://www.sergegingras.com/wp-content/gallery/runmarch24/thumbs/thumbs_splits.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-4921" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.sergegingras.com/wp-content/gallery/runmarch24/summary.jpg" title=" " class="thickbox" rel="set_176" >
								<img title="summary" alt="summary" src="http://www.sergegingras.com/wp-content/gallery/runmarch24/thumbs/thumbs_summary.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-4922" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.sergegingras.com/wp-content/gallery/runmarch24/weather.jpg" title=" " class="thickbox" rel="set_176" >
								<img title="weather" alt="weather" src="http://www.sergegingras.com/wp-content/gallery/runmarch24/thumbs/thumbs_weather.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

</p>
<p><map name='google_ad_map_1635_d5df87c49b54e5de'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1635?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1635_d5df87c49b54e5de' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1635&amp;url= http%3A%2F%2Fwww.sergegingras.com%2Findex.php%2F2010%2F03%2F24%2Frunning-log-beautiful-day%2F' /></p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sergegingras.com%2Findex.php%2F2010%2F03%2F24%2Frunning-log-beautiful-day%2F&amp;linkname=Running%20Log%20%3A%3A%20Beautiful%20Day."><img src="http://www.sergegingras.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sergegingras.com/index.php/2010/03/24/running-log-beautiful-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Log : you read it right</title>
		<link>http://www.sergegingras.com/index.php/2010/03/15/running-log-you-read-it-right/</link>
		<comments>http://www.sergegingras.com/index.php/2010/03/15/running-log-you-read-it-right/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG ENTRY]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Running Logs]]></category>

		<guid isPermaLink="false">http://www.sergegingras.com/?p=1602</guid>
		<description><![CDATA[Well today was first day running and what a feeling. Wasn&#8217;t super comfortable but didn&#8217;t kill either. I did 1.59 miles in 12:52 and there was a walk in there for about 40 seconds. The ankle was a bit sore as was the arch which relates to the posterior tendon.  Achilies also was quite tight [...]]]></description>
			<content:encoded><![CDATA[<p>Well today was first day running and what a feeling. Wasn&#8217;t super comfortable but didn&#8217;t kill either. I did 1.59 miles in 12:52 and there was a walk in there for about 40 seconds. The ankle was a bit sore as was the arch which relates to the posterior tendon.  Achilies also was quite tight but it was all good. I&#8217;m just so happy to have done it. Not sure how long full recovery will take but I&#8217;m hoping that tomorrow I might be able to get out there again.</p>
<p><map name='google_ad_map_1602_d5df87c49b54e5de'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1602?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1602_d5df87c49b54e5de' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1602&amp;url= http%3A%2F%2Fwww.sergegingras.com%2Findex.php%2F2010%2F03%2F15%2Frunning-log-you-read-it-right%2F' /></p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sergegingras.com%2Findex.php%2F2010%2F03%2F15%2Frunning-log-you-read-it-right%2F&amp;linkname=Running%20Log%20%3A%20you%20read%20it%20right"><img src="http://www.sergegingras.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sergegingras.com/index.php/2010/03/15/running-log-you-read-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout :: Pool Closed (AGAIN)</title>
		<link>http://www.sergegingras.com/index.php/2010/03/07/workout-pool-closed-again/</link>
		<comments>http://www.sergegingras.com/index.php/2010/03/07/workout-pool-closed-again/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG ENTRY]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.sergegingras.com/?p=1600</guid>
		<description><![CDATA[Well headed up the mountain for a workout and some swimming but again the pool was shutdown. They should refund me some money every time I&#8217;m there and the pool is closed because it&#8217;s far to often. Anyhow I got an awesome workout in and even did some light skipping to work on the ankle. [...]]]></description>
			<content:encoded><![CDATA[<p>Well headed up the mountain for a workout and some swimming but again the pool was shutdown. They should refund me some money every time I&#8217;m there and the pool is closed because it&#8217;s far to often. Anyhow I got an awesome workout in and even did some light skipping to work on the ankle. I had an amazing workout starting with wide grip chins. Then hit the shoulders with some shoulder presses and this was my heaviest to date doing 140lbs for some serious reps. After that did some seated lateral raises. Tricepts were next doing cable pressdowns. After that I did seated row and headed in to the cardio room for an intense ab workout. Did toe catches with dumbell curls and skipping in supersets. Did elbow to knees, planks on ball more skipping. Was a great start to the ab workout. After the abs did more arms, some pushups, roman chair, dips, tricept machine, preacher curls. Was a great workout. Beautiful day~</p>
<p><map name='google_ad_map_1600_d5df87c49b54e5de'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1600?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1600_d5df87c49b54e5de' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1600&amp;url= http%3A%2F%2Fwww.sergegingras.com%2Findex.php%2F2010%2F03%2F07%2Fworkout-pool-closed-again%2F' /></p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sergegingras.com%2Findex.php%2F2010%2F03%2F07%2Fworkout-pool-closed-again%2F&amp;linkname=Workout%20%3A%3A%20Pool%20Closed%20%28AGAIN%29"><img src="http://www.sergegingras.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sergegingras.com/index.php/2010/03/07/workout-pool-closed-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout :: Physio Pool</title>
		<link>http://www.sergegingras.com/index.php/2010/03/02/workout-physio-pool/</link>
		<comments>http://www.sergegingras.com/index.php/2010/03/02/workout-physio-pool/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG ENTRY]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.sergegingras.com/?p=1584</guid>
		<description><![CDATA[Well went for a workout and a physio session in the pool. I know what I need to do and that is keep my range of motion and not imobilize it while it heals. Trick is to try and limit the chance of continuing to injure it and to keep the swelling down. Well the [...]]]></description>
